Club regatta

Littleton Sailing Club

Results are final as of 18:43 on September 13, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 36, Scoring system: Littleton Sailing Instructions
Position HelmName CrewName Class SailNo PY Race 1 Race 2 Race 3 Total Nett
1st O'Toole Tim   Solo 4670 1155 1 1 (37 DNC) 39 2
2nd Rawlins Trevor   SOLO 4256 1155 2 (4) 1 7 3
3rd Vinson Martin Sarah Skerten RS200 732 1057 (37 DNC) 2 2 41 4
4th Pepper Ed   SOLO 3735 1155 3 3 (7) 13 6
5th Rickards Harry   LASER 160459 1080 4 (5) 4 13 8
6th Derham Simon   LASER 148905 1080 (37 DNC) 8 3 48 11
7th Pepper Nick   LASER 167994 1080 (37 DNF) 9 5 51 14
8th Prowse Seb   SOLO 3974 1155 (12) 6 10 28 16
9th Rycroft Joe   Solo 4952 1155 (17) 12 6 35 18
10th Riley Tim Foulds Lucy RS200 309 1057 7 11 (16) 34 18
11th Bennett Andy   ENTERPRISE 21746 1116 8 (15) 11 34 19
12th Kerr Eleanor Price Nick RS200 947 1057 11 (20) 9 40 20
13th Stevens D   PHANTOM 1150 1035 5 16 (17) 38 21
14th Hartland D   SOLO 4797 1155 (37 DNC) 13 8 58 21
15th Thomson E   LASER 146443 1080 9 (22) 13 44 22
16th Underwood Malcolm   SOLO 1660 1155 6 17 (18) 41 23
17th Glover Laura   LASER RADIAL 52435 1104 16 7 (37 DNC) 60 23
18th Fowler Mark   COMET 212 1177 15 (19) 12 46 27
19th Chapman Clive   Comet 704 1177 13 (17) 14 44 27
20th Glover David   LASER 167844 1080 (18) 14 15 47 29
21st Gates J   Gull 2657 1363 (37 DNC) 21 19 77 40
22nd Tong Barclay   LASER 122179 1080 20 (37 DNC) 24 81 44
23rd Lock Gary   LASER 86897 1080 (37 DNC) 25 20 82 45
24th Dodman R   LASER 75356 1080 (37 DNC) 23 23 83 46
25th Harcombe Tony   LASER 133454 1080 (37 DNC) 27 22 86 49
26th Cotter Amy   LASER 160563 1080 (37 DNC) 28 26 91 54
27th Dunn S   LASER 107240 1080 (37 DNC) 30 25 92 55
DNQ Owen F   LASER RADIAL 17 1104 (37 DNC) 10 37 DNC 84 47
DNQ Hetherington Peter   Solo 4618 1155 10 (37 DNC) 37 DNC 84 47
DNQ Huckin Chris   Comet Duo SH 103 1175 14 (37 DNC) 37 DNC 88 51
DNQ Stevens Tom   TOPPER 15698 1295 19 (37 DNC) 37 DNC 93 56
DNQ Bowdler Ray   LASER 102560 1080 (37 DNC) 37 DNC 21 95 58
DNQ Dunn S   LASER 49852 1080 (37 DNC) 24 37 DNC 98 61
DNQ Stafford J   COMET 213 1177 (37 DNC) 26 37 DNC 100 63
DNQ Smith Rick   RS200 279 1057 (37 DNC) 29 37 DNC 103 66
DNQ McHale Ann   TOPPER 17384 1293 (37 DNC) 31 37 DNC 105 68

Race 1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 O'Toole Tim   Solo 4670 1155 51.28 1
2 Rawlins Trevor   SOLO 4256 1155 51.32 2
3 Pepper Ed   SOLO 3735 1155 54.18 3
4 Rickards Harry   LASER 160459 1080 52.51 4
5 Stevens D   PHANTOM 1150 1035 52.22 5
6 Underwood Malcolm   SOLO 1660 1155 59.24 6
7 Riley Tim Foulds Lucy RS200 309 1057 54.26 7
8 Bennett Andy   ENTERPRISE 21746 1116 57.29 8
9 Thomson E   LASER 146443 1080 56.48 9
10 Hetherington Peter   Solo 4618 1155 61.49 10
11 Kerr Eleanor Price Nick RS200 947 1057 56.48 11
12 Prowse Seb   SOLO 3974 1155 62.12 12
13 Chapman Clive   Comet 704 1177 63.33 13
14 Huckin Chris   Comet Duo SH 103 1175 63.51 14
15 Fowler Mark   COMET 212 1177 64.14 15
16 Glover Laura   LASER RADIAL 52435 1104 60.39 16
17 Rycroft Joe   Solo 4952 1155 63.58 17
18 Glover David   LASER 167844 1080 61.57 18
19 Stevens Tom   TOPPER 15698 1295 84.11 19
20 Tong Barclay   LASER 122179 1080 100.00 20
21 Pepper Nick   LASER 167994 1080 DNF 37

Race 2

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 O'Toole Tim   Solo 4670 1155 56.03 1
2 Vinson Martin Sarah Skerten RS200 732 1057 51.29 2
3 Pepper Ed   SOLO 3735 1155 58.35 3
4 Rawlins Trevor   SOLO 4256 1155 59.13 4
5 Rickards Harry   LASER 160459 1080 56.32 5
6 Prowse Seb   SOLO 3974 1155 60.49 6
7 Glover Laura   LASER RADIAL 52435 1104 60.00 7
8 Derham Simon   LASER 148905 1080 58.48 8
9 Pepper Nick   LASER 167994 1080 58.52 9
10 Owen F   LASER RADIAL 17 1104 60.19 10
11 Riley Tim Foulds Lucy RS200 309 1057 58.10 11
12 Rycroft Joe   Solo 4952 1155 63.41 12
13 Hartland D   SOLO 4797 1155 63.45 13
14 Glover David   LASER 167844 1080 59.51 14
15 Bennett Andy   ENTERPRISE 21746 1116 63.07 15
16 Stevens D   PHANTOM 1150 1035 58.40 16
17 Underwood Malcolm   SOLO 1660 1155 67.36 17
17 Chapman Clive   Comet 704 1177 68.54 17
19 Fowler Mark   COMET 212 1177 69.01 19
20 Kerr Eleanor Price Nick RS200 947 1057 62.18 20
21 Gates J   Gull 2657 1363 79.98 21
22 Thomson E   LASER 146443 1080 63.55 22
23 Dodman R   LASER 75356 1080 64.04 23
24 Dunn S   LASER 49852 1080 65.05 24
25 Lock Gary   LASER 86897 1080 65.46 25
26 Stafford J   COMET 213 1177 73.05 26
27 Harcombe Tony   LASER 133454 1080 68.27 27
28 Cotter Amy   LASER 160563 1080 68.38 28
29 Smith Rick   RS200 279 1057 68.52 29
30 Dunn S   LASER 107240 1080 72.08 30
31 McHale Ann   TOPPER 17384 1293 100.72 31

Race 3

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo PY Elapsed Points
1 Rawlins Trevor   SOLO 4256 1155 45.16 1
2 Vinson Martin Sarah Skerten RS200 732 1057 42.28 2
3 Derham Simon   LASER 148905 1080 43.55 3
4 Rickards Harry   LASER 160459 1080 46.05 4
5 Pepper Nick   LASER 167994 1080 46.07 5
6 Rycroft Joe   Solo 4952 1155 49.54 6
7 Pepper Ed   SOLO 3735 1155 50.02 7
8 Hartland D   SOLO 4797 1155 50.21 8
9 Kerr Eleanor Price Nick RS200 947 1057 48.17 9
10 Prowse Seb   SOLO 3974 1155 52.49 10
11 Bennett Andy   ENTERPRISE 21746 1116 51.08 11
12 Fowler Mark   COMET 212 1177 54.34 12
13 Thomson E   LASER 146443 1080 50.08 13
14 Chapman Clive   Comet 704 1177 55.01 14
15 Glover David   LASER 167844 1080 50.30 15
16 Riley Tim Foulds Lucy RS200 309 1057 49.41 16
17 Stevens D   PHANTOM 1150 1035 49.03 17
18 Underwood Malcolm   SOLO 1660 1155 54.48 18
19 Gates J   Gull 2657 1363 67.25 19
20 Lock Gary   LASER 86897 1080 53.50 20
21 Bowdler Ray   LASER 102560 1080 54.12 21
22 Harcombe Tony   LASER 133454 1080 54.21 22
23 Dodman R   LASER 75356 1080 56.34 23
24 Tong Barclay   LASER 122179 1080 59.0 24
25 Dunn S   LASER 107240 1080 59.06 25
26 Cotter Amy   LASER 160563 1080 59.10 26



Sailwave Scoring Software 2.02 build 3
www.sailwave.com